Monday, 27 June 2022

Clan Capital Reputation, how it might be calculated (prediction)

EDIT: thanks to u/parqer and u/ClashDotNinja for helping me update the prediction as I get more information and fix my mistakes.

Maybe I missed it but from the limited amount of research I did (which wasn't a lot because I couldn't find much) I did not find a table like this, so hopefully, something like this might help players seeking an indication of how the Clan Capital Reputation is calculated: - Level 1-20 => 5,000 - Level 21-40 => 10,000 - Level 41-60 => 20,000 - Level 61-80 => 40,000

Disclaimer

  • I don't know the exact breakdown, this is just my best guess and I can't check for above level 40 but I would venture to guess it's every 20 levels that it changes.

  • Keep in mind this is just my guess and could be completely wrong, let me know if you find some errors so I can update this guide.

Reputation Level CG Required for Level Total Clan Capital Contribution
1 5,000 5,000
2 5,000 10,000
3 5,000 15,000
4 5,000 20,000
5 5,000 25,000
6 5,000 30,000
7 5,000 35,000
8 5,000 40,000
9 5,000 45,000
10 5,000 50,000
11 5,000 55,000
12 5,000 60,000
13 5,000 65,000
14 5,000 70,000
15 5,000 75,000
16 5,000 80,000
17 5,000 85,000
18 5,000 90,000
19 5,000 95,000
20 5,000 100,000
21 10,000 110,000
22 10,000 120,000
23 10,000 130,000
24 10,000 140,000
25 10,000 150,000
26 10,000 160,000
27 10,000 170,000
28 10,000 180,000
29 10,000 190,000
30 10,000 200,000
31 10,000 210,000
32 10,000 220,000
33 10,000 230,000
34 10,000 240,000
35 10,000 250,000
36 10,000 260,000
37 10,000 270,000
38 10,000 280,000
39 10,000 290,000
40 10,000 300,000
41 20,000 320,000
42 20,000 340,000
43 20,000 360,000
44 20,000 380,000
45 20,000 400,000
46 20,000 420,000
47 20,000 440,000
48 20,000 460,000
49 20,000 480,000
50 20,000 500,000
51 20,000 520,000
52 20,000 540,000
53 20,000 560,000
54 20,000 580,000
55 20,000 600,000
56 20,000 620,000
57 20,000 640,000
58 20,000 660,000
59 20,000 680,000
60 20,000 700,000
61 40,000 740,000
62 40,000 780,000
63 40,000 820,000
64 40,000 860,000
65 40,000 900,000
66 40,000 940,000
67 40,000 980,000
68 40,000 1,020,000
69 40,000 1,060,000
70 40,000 1,100,000
71 40,000 1,140,000
72 40,000 1,180,000
73 40,000 1,220,000
74 40,000 1,260,000
75 40,000 1,300,000
76 40,000 1,340,000
77 40,000 1,380,000
78 40,000 1,420,000
79 40,000 1,460,000
80 40,000 1,500,000
81 80,000 1,580,000
82 80,000 1,660,000
83 80,000 1,740,000
84 80,000 1,820,000
85 80,000 1,900,000
86 80,000 1,980,000
87 80,000 2,060,000
88 80,000 2,140,000
89 80,000 2,220,000
90 80,000 2,300,000
91 80,000 2,380,000
92 80,000 2,460,000
93 80,000 2,540,000
94 80,000 2,620,000
95 80,000 2,700,000
96 80,000 2,780,000
97 80,000 2,860,000
98 80,000 2,940,000
99 80,000 3,020,000
100 80,000 3,100,000
submitted by /u/vanessabaxton
[link] [comments]

Related Posts:

0 comments:

Post a Comment