I was curious as to how much I need to push once I reached Champions, because I realized that the number of trophies to push increases as you keep going higher up. I didn't find this information in the Clash wiki. So here it is in the third column.
| League Level | Trophy Range | Amount of trophies |
|---|---|---|
| Unranked | 0 - 399 | |
| Bronze III | 400 - 499 | 100 |
| Bronze II | 500 - 599 | 100 |
| Bronze I | 600 - 799 | 200 |
| Silver III | 800 - 999 | 200 |
| Silver II | 1,000 - 1,199 | 200 |
| Silver I | 1,200 - 1,399 | 200 |
| Gold III | 1,400 - 1,599 | 200 |
| Gold II | 1,600 - 1,799 | 200 |
| Gold I | 1,800 - 1,999 | 200 |
| Crystal III | 2,000 - 2,199 | 200 |
| Crystal II | 2,200 - 2,399 | 200 |
| Crystal I | 2,400 - 2,599 | 200 |
| Master III | 2,600 - 2,799 | 200 |
| Master II | 2,800 - 2,999 | 200 |
| Master I | 3,000 - 3,199 | 200 |
| Champion III | 3,200 - 3,499 | 300 |
| Champion II | 3,500 - 3,799 | 300 |
| Champion I | 3,800 - 4,099 | 300 |
| Titan III | 4,100 - 4,399 | 300 |
| Titan II | 4,400 - 4,699 | 300 |
| Titan I | 4,700 - 4,999 | 300 |
| Legend | 5,000+ |
[link] [comments]
0 comments:
Post a Comment